Home

Latest Matches

Player Name Match Date Mode Type Map Kills Damage Place
Lanta01 04-23 20:26:51 squad airoyale Erangel 6 625 1
Petje1972 04-23 20:26:51 squad airoyale Erangel 14 1253 1
Shepherders 04-23 20:26:51 squad airoyale Erangel 10 1209 1
Lanta01 04-23 20:07:04 squad airoyale Erangel 0 222 9
Petje1972 04-23 20:07:04 squad airoyale Erangel 5 473 9
Shepherders 04-23 20:07:04 squad airoyale Erangel 1 100 9
Lanta01 04-23 19:42:15 squad airoyale Erangel 0 0 1
Petje1972 04-23 19:42:15 squad airoyale Erangel 2 164 1

Clan Info

AttributeValueRank(FPP SQUAD)Points
nameLanta01
nameReijn7001
namePettie1972
nameHeteKip
nameSquadKiller101
nameMcPikkie
nameReijn7000
nameTHAIlux
nameAerovox
nameShepherders
nameJimbo_The_One
nameRalphNorris
nameMasistuta
namer00tger
nameTaGMoM
namePetje1972
nameGhost_0223
nameBossoemang
clanNameChickenWingMen
clanTagDTCH
clanLevel13
clanMemberCount20