Latest Matches
| Player Name | Match Date | Mode | Type | Map | Kills | Damage | Place |
|---|---|---|---|---|---|---|---|
| Lanta01 | 04-24 20:14:43 | squad | airoyale | Erangel | 3 | 300 | 2 |
| Petje1972 | 04-24 20:14:43 | squad | airoyale | Erangel | 8 | 764 | 2 |
| Lanta01 | 04-24 19:46:17 | squad | airoyale | Erangel | 10 | 979 | 1 |
| Petje1972 | 04-24 19:46:17 | squad | airoyale | Erangel | 15 | 1251 | 1 |
| Shepherders | 04-24 19:46:17 | squad | airoyale | Erangel | 5 | 414 | 1 |
| Lanta01 | 04-24 19:21:18 | squad | airoyale | Erangel | 11 | 665 | 1 |
| Petje1972 | 04-24 19:21:18 | squad | airoyale | Erangel | 7 | 758 | 1 |
| Shepherders | 04-24 19:21:18 | squad | airoyale | Erangel | 7 | 796 | 1 |
Clan Info
| Attribute | Value | Rank(FPP SQUAD) | Points |
|---|---|---|---|
| name | Lanta01 | ![]() | |
| name | Reijn7001 | ![]() | |
| name | Pettie1972 | ![]() | |
| name | HeteKip | ![]() | |
| name | SquadKiller101 | ![]() | |
| name | McPikkie | ![]() | |
| name | Reijn7000 | ![]() | |
| name | THAIlux | ![]() | |
| name | Aerovox | ![]() | |
| name | Shepherders | ![]() | |
| name | Jimbo_The_One | ![]() | |
| name | RalphNorris | ![]() | |
| name | Masistuta | ![]() | |
| name | r00tger | ![]() | |
| name | TaGMoM | ![]() | |
| name | Petje1972 | ![]() | |
| name | Ghost_0223 | ![]() | |
| name | Bossoemang | ![]() | |
| clanTag | DTCH | ||
| clanLevel | 13 | ||
| clanMemberCount | 20 | ||
| clanName | ChickenWingMen |
