Latest Matches
| Player Name | Match Date | Mode | Type | Map | Kills | Damage | Place |
|---|---|---|---|---|---|---|---|
| Lanta01 | 05-15 20:41:17 | squad | official | Miramar | 0 | 124 | 8 |
| Petje1972 | 05-15 20:41:17 | squad | official | Miramar | 1 | 89 | 8 |
| Reijn7000 | 05-15 20:41:17 | squad | official | Miramar | 1 | 151 | 8 |
| Lanta01 | 05-15 20:25:59 | squad | official | Paramo | 1 | 116 | 6 |
| Petje1972 | 05-15 20:25:59 | squad | official | Paramo | 1 | 100 | 6 |
| Reijn7000 | 05-15 20:25:59 | squad | official | Paramo | 0 | 100 | 6 |
| Lanta01 | 05-15 20:18:05 | squad | official | Paramo | 0 | 95 | 13 |
| Petje1972 | 05-15 20:18:05 | squad | official | Paramo | 2 | 217 | 13 |
Clan Info
| Attribute | Value | Rank(FPP SQUAD) | Points |
|---|---|---|---|
| name | Lanta01 | ![]() | |
| name | Reijn7001 | ![]() | |
| name | Pettie1972 | ![]() | |
| name | HeteKip | ![]() | |
| name | SquadKiller101 | ![]() | |
| name | McPikkie | ![]() | |
| name | Reijn7000 | ![]() | |
| name | THAIlux | ![]() | |
| name | Aerovox | ![]() | |
| name | Shepherders | ![]() | |
| name | Jimbo_The_One | ![]() | |
| name | RalphNorris | ![]() | |
| name | Masistuta | ![]() | |
| name | r00tger | ![]() | |
| name | TaGMoM | ![]() | |
| name | Petje1972 | ![]() | |
| name | Ghost_0223 | ![]() | |
| name | Bossoemang | ![]() | |
| clanName | ChickenWingMen | ||
| clanTag | DTCH | ||
| clanLevel | 13 | ||
| clanMemberCount | 20 |
