Player Stats past Quarter
Stats for clan_casual (minimal 4 matches) - Clan casual min 2 clan players per match
Player | AHD | Win % | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Aerovox | 199,80 | 80,00 | 0,80 | 4 | 6,60 | 33 | 5 | 4 | 2 | 33.75 |
Lanta01 | 175,21 | 56,74 | 1,21 | 170 | 4,55 | 642 | 141 | 80 | 83 | 0.13 |
Petje1972 | 163,97 | 61,36 | 1,03 | 181 | 5,06 | 890 | 176 | 108 | 86 | -0.43 |
Syragorn | 143,96 | 60,00 | 1,00 | 70 | 5,67 | 397 | 70 | 42 | 41 | 5.19 |
Masistuta | 140,98 | 53,70 | 0,80 | 86 | 3,86 | 417 | 108 | 58 | 67 | -1.34 |
Shepherders | 131,22 | 61,90 | 0,86 | 90 | 3,30 | 347 | 105 | 65 | 63 | -0.48 |
Reijn7000 | 123,34 | 62,50 | 0,64 | 36 | 3,91 | 219 | 56 | 35 | 29 | 2.82 |
TaGMoM | 103,50 | 50,00 | 0,46 | 13 | 3,32 | 93 | 28 | 14 | 19 | -3.12 |
Jimbo_The_One | 93,09 | 48,94 | 0,43 | 20 | 3,40 | 160 | 47 | 23 | 30 | 2 |
RalphNorris | 79,79 | 61,73 | 0,42 | 34 | 3,19 | 258 | 81 | 50 | 49 | -1.19 |
r00tger | 77,41 | 60,19 | 0,43 | 44 | 3,09 | 318 | 103 | 62 | 57 | 0.58 |
McPikkie | 12,74 | 29,03 | 0,06 | 2 | 0,94 | 29 | 31 | 9 | 26 | 5.38 |
Stats for Intense (minimal 8 matches)
Player | AHD | Win % | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Petje1972 | 197,68 | 24,53 | 0,98 | 52 | 0,98 | 52 | 53 | 13 | 42 | -1.47 |
Syragorn | 170,23 | 35,48 | 1,06 | 33 | 1,06 | 33 | 31 | 11 | 22 | 1.11 |
Lanta01 | 158,45 | 29,58 | 0,94 | 67 | 0,94 | 67 | 71 | 21 | 54 | 0.41 |
Aerovox | 124,94 | 26,47 | 0,94 | 32 | 0,94 | 32 | 34 | 9 | 27 | 0 |
Shepherders | 106,23 | 20,90 | 0,51 | 91 | 0,51 | 91 | 177 | 37 | 152 | 0.23 |
Masistuta | 101,90 | 23,81 | 0,67 | 14 | 0,67 | 14 | 21 | 5 | 17 | 0 |
RalphNorris | 86,78 | 20,00 | 0,49 | 22 | 0,49 | 22 | 45 | 9 | 40 | 2.61 |
Reijn7000 | 86,59 | 28,21 | 0,33 | 13 | 0,33 | 13 | 39 | 11 | 30 | -1.52 |
Jimbo_The_One | 76,03 | 20,00 | 0,53 | 16 | 0,53 | 16 | 30 | 6 | 25 | -0.69 |
McPikkie | 26,40 | 13,33 | 0,13 | 2 | 0,13 | 2 | 15 | 2 | 14 | 0.83 |
Stats for Casual (minimal 8 matches)
Player | AHD | Win % | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Lanta01 | 168,50 | 56,25 | 1,15 | 184 | 4,57 | 731 | 160 | 90 | 95 | -0.35 |
Petje1972 | 165,31 | 61,58 | 1,03 | 183 | 5,05 | 894 | 177 | 109 | 86 | -0.22 |
Masistuta | 139,69 | 54,13 | 0,79 | 86 | 3,89 | 424 | 109 | 59 | 68 | -0.92 |
Shepherders | 132,10 | 61,47 | 0,84 | 92 | 3,38 | 368 | 109 | 67 | 65 | -0.92 |
Syragorn | 121,25 | 53,33 | 0,82 | 86 | 5,90 | 619 | 105 | 56 | 66 | -1.47 |
Reijn7000 | 119,00 | 55,88 | 0,59 | 40 | 4,46 | 303 | 68 | 38 | 38 | -3.8 |
Aerovox | 117,82 | 46,25 | 0,69 | 55 | 5,55 | 444 | 80 | 37 | 47 | 0 |
THAIlux | 102,98 | 48,51 | 0,56 | 57 | 3,66 | 370 | 101 | 49 | 66 | 0.44 |
TaGMoM | 101,63 | 50,00 | 0,47 | 14 | 3,47 | 104 | 30 | 15 | 20 | -3.12 |
Jimbo_The_One | 98,82 | 47,06 | 0,43 | 22 | 3,47 | 177 | 51 | 24 | 33 | 0.12 |
RalphNorris | 77,64 | 62,50 | 0,43 | 38 | 3,16 | 278 | 88 | 55 | 54 | -0.42 |
r00tger | 77,38 | 60,00 | 0,42 | 44 | 3,09 | 324 | 105 | 63 | 58 | 0.38 |
McPikkie | 29,23 | 22,83 | 0,09 | 8 | 1,32 | 121 | 92 | 21 | 78 | -0.83 |
Stats for official (minimal 8 matches)
Player | AHD | Win % | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
THAIlux | 189,71 | 0,00 | 1,07 | 30 | 1,25 | 35 | 28 | 0 | 28 | 0 |
Petje1972 | 186,41 | 8,14 | 1,24 | 107 | 1,28 | 110 | 86 | 7 | 80 | 0.09 |
Aerovox | 176,51 | 1,29 | 1,00 | 310 | 1,02 | 316 | 310 | 4 | 308 | 0 |
Syragorn | 171,42 | 3,23 | 1,27 | 79 | 1,29 | 80 | 62 | 2 | 61 | -1.61 |
Jimbo_The_One | 168,44 | 12,50 | 1,06 | 17 | 1,06 | 17 | 16 | 2 | 15 | 0 |
Shepherders | 165,03 | 8,33 | 1,03 | 62 | 1,07 | 64 | 60 | 5 | 59 | -0.14 |
Lanta01 | 163,18 | 4,92 | 0,98 | 60 | 1,03 | 63 | 61 | 3 | 59 | 0 |
Masistuta | 135,92 | 12,50 | 1,04 | 25 | 1,13 | 27 | 24 | 3 | 21 | 0 |
r00tger | 96,00 | 19,44 | 0,44 | 16 | 0,56 | 20 | 36 | 7 | 31 | 0.53 |
Reijn7000 | 79,79 | 0,00 | 0,52 | 17 | 0,64 | 21 | 33 | 0 | 33 | 0 |
RalphNorris | 78,83 | 9,52 | 0,57 | 24 | 0,60 | 25 | 42 | 4 | 39 | -2.1 |
McPikkie | 19,58 | 0,00 | 0,10 | 5 | 0,10 | 5 | 52 | 0 | 52 | -1.89 |
Stats for custom (minimal 8 matches)
Player | AHD | Win % | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Syragorn | 194,11 | 44,44 | 1,56 | 14 | 1,56 | 14 | 9 | 4 | 5 | 0 |
Shepherders | 130,06 | 37,50 | 0,97 | 31 | 0,97 | 31 | 32 | 12 | 20 | 2.21 |
Masistuta | 144,64 | 33,33 | 0,82 | 27 | 0,82 | 27 | 33 | 11 | 22 | 1.9 |
Petje1972 | 184,12 | 32,00 | 1,24 | 31 | 1,24 | 31 | 25 | 8 | 17 | -1.33 |
Lanta01 | 137,65 | 26,92 | 0,81 | 21 | 0,81 | 21 | 26 | 7 | 19 | 1.92 |
Reijn7000 | 83,08 | 8,33 | 0,50 | 6 | 0,50 | 6 | 12 | 1 | 11 | 0 |
Jimbo_The_One | 74,19 | 6,25 | 0,25 | 4 | 0,25 | 4 | 16 | 1 | 15 | 0 |
RalphNorris | 77,19 | 0,00 | 0,63 | 10 | 0,63 | 10 | 16 | 0 | 16 | -5.56 |
TaGMoM | 23,62 | 0,00 | 0,08 | 1 | 0,08 | 1 | 13 | 0 | 13 | 0 |
Stats for Ranked (minimal 5 matches)
Player | AHD | Win % | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Syragorn | 318,84 | 0,00 | 0,05 | 1 | 0,05 | 1 | 19 | 0 | 19 | 0 |