Player Stats past Quarter
Stats for clan_casual (minimal 18 matches) - Clan casual min 2 clan players per match
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Petje1972 | 55,07 | 172,58 | 1,74 | 136 | 9,14 | 713 | 138 | 76 | 78 | |
| Lanta01 | 62,93 | 149,58 | 1,89 | 117 | 7,52 | 466 | 116 | 73 | 62 | |
| Masistuta | 37,04 | 140,00 | 1,00 | 18 | 3,89 | 70 | 27 | 10 | 18 | |
| Aerovox | 47,37 | 138,00 | 1,17 | 14 | 6,42 | 77 | 19 | 9 | 12 | |
| Shepherders | 46,51 | 137,03 | 0,93 | 66 | 4,11 | 292 | 86 | 40 | 71 | |
| Reijn7000 | 59,65 | 127,09 | 1,21 | 40 | 7,03 | 232 | 57 | 34 | 33 | |
| Jimbo_The_One | 67,57 | 114,22 | 1,35 | 23 | 9,24 | 157 | 37 | 25 | 17 | |
| r00tger | 52,70 | 83,38 | 0,60 | 28 | 5,96 | 280 | 74 | 39 | 47 |
Stats for Intense (minimal 18 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Petje1972 | 28,57 | 149,34 | 1,16 | 65 | 1,16 | 65 | 70 | 20 | 56 | |
| Lanta01 | 23,08 | 139,65 | 0,92 | 60 | 0,92 | 60 | 78 | 18 | 65 | |
| Shepherders | 31,08 | 116,20 | 0,97 | 56 | 0,97 | 56 | 74 | 23 | 58 | |
| Reijn7000 | 20,83 | 114,54 | 0,85 | 17 | 0,85 | 17 | 24 | 5 | 20 |
Stats for Casual (minimal 18 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Petje1972 | 55,00 | 170,27 | 1,70 | 136 | 9,14 | 731 | 140 | 77 | 80 | |
| Lanta01 | 61,86 | 148,60 | 1,84 | 118 | 7,30 | 467 | 118 | 73 | 64 | |
| Masistuta | 37,04 | 140,00 | 1,00 | 18 | 3,89 | 70 | 27 | 10 | 18 | |
| Shepherders | 46,51 | 137,03 | 0,93 | 66 | 4,11 | 292 | 86 | 40 | 71 | |
| Reijn7000 | 51,47 | 133,25 | 1,35 | 58 | 6,93 | 298 | 68 | 35 | 43 | |
| Jimbo_The_One | 66,67 | 114,64 | 1,39 | 25 | 9,17 | 165 | 39 | 26 | 18 | |
| Aerovox | 49,55 | 111,73 | 1,04 | 71 | 9,25 | 629 | 111 | 55 | 68 | |
| r00tger | 50,62 | 89,19 | 0,69 | 36 | 6,38 | 332 | 81 | 41 | 52 | |
| McPikkie | 36,73 | 56,47 | 0,30 | 12 | 2,53 | 101 | 49 | 18 | 40 |
Stats for official (minimal 18 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Petje1972 | 1,96 | 189,51 | 0,96 | 49 | 0,96 | 49 | 51 | 1 | 51 | |
| Aerovox | 3,70 | 182,87 | 0,97 | 129 | 0,99 | 132 | 135 | 5 | 133 | |
| Lanta01 | 2,33 | 132,72 | 0,81 | 34 | 0,83 | 35 | 43 | 1 | 42 | |
| Shepherders | 8,70 | 121,96 | 1,00 | 21 | 1,00 | 21 | 23 | 2 | 21 | |
| Reijn7000 | 8,00 | 121,68 | 0,67 | 16 | 0,67 | 16 | 25 | 2 | 24 | |
| r00tger | 5,00 | 104,80 | 0,58 | 11 | 0,89 | 17 | 20 | 1 | 19 |
Stats for custom (minimal 8 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| TaGMoM | 37,50 | 61,12 | 0,80 | 4 | 0,80 | 4 | 8 | 3 | 5 | |
| Shepherders | 10,00 | 139,90 | 0,78 | 7 | 0,78 | 7 | 10 | 1 | 9 | |
| Reijn7000 | 0,00 | 74,67 | 0,22 | 2 | 0,22 | 2 | 9 | 0 | 9 |
Stats for Ranked (minimal 8 matches)
| Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
|---|---|---|---|---|---|---|---|---|---|---|
| Lanta01 | 6,25 | 130,19 | 0,56 | 9 | 0,56 | 9 | 16 | 1 | 16 | |
| Shepherders | 0,00 | 103,70 | 0,40 | 4 | 0,40 | 4 | 10 | 0 | 10 | |
| Petje1972 | 0,00 | 87,55 | 0,27 | 3 | 0,27 | 3 | 11 | 0 | 11 |