Player Stats past Quarter
Stats for clan_casual (minimal 18 matches) - Clan casual min 2 clan players per match
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Petje1972 | 55,75 | 150,91 | 1,43 | 93 | 9,74 | 633 | 113 | 63 | 65 | ![]() |
Lanta01 | 63,71 | 138,32 | 1,83 | 119 | 7,40 | 481 | 124 | 79 | 65 | ![]() |
Shepherders | 62,50 | 134,16 | 1,47 | 53 | 6,42 | 231 | 64 | 40 | 36 | ![]() |
Masistuta | 42,86 | 123,76 | 0,53 | 8 | 5,53 | 83 | 21 | 9 | 15 | ![]() |
Aerovox | 42,86 | 123,07 | 0,82 | 18 | 6,05 | 133 | 28 | 12 | 22 | ![]() |
Jimbo_The_One | 63,64 | 106,45 | 0,88 | 15 | 8,35 | 142 | 33 | 21 | 17 | ![]() |
Reijn7000 | 61,43 | 90,07 | 1,15 | 46 | 8,15 | 326 | 70 | 43 | 40 | ![]() |
r00tger | 70,91 | 80,96 | 0,90 | 28 | 5,94 | 184 | 55 | 39 | 31 | ![]() |
Stats for Intense (minimal 18 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Petje1972 | 25,53 | 154,34 | 1,14 | 41 | 1,14 | 41 | 47 | 12 | 36 | ![]() |
Aerovox | 17,29 | 138,63 | 0,88 | 100 | 0,88 | 100 | 133 | 23 | 114 | ![]() |
Reijn7000 | 32,14 | 122,21 | 1,27 | 28 | 1,27 | 28 | 28 | 9 | 22 | ![]() |
Lanta01 | 21,98 | 121,78 | 0,87 | 67 | 0,87 | 67 | 91 | 20 | 77 | ![]() |
Shepherders | 22,22 | 106,41 | 0,59 | 27 | 0,59 | 27 | 54 | 12 | 46 | ![]() |
Stats for Casual (minimal 18 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Petje1972 | 53,39 | 147,75 | 1,34 | 94 | 9,26 | 648 | 118 | 63 | 70 | ![]() |
Lanta01 | 63,78 | 138,06 | 1,83 | 121 | 7,33 | 484 | 127 | 81 | 66 | ![]() |
Shepherders | 63,24 | 133,94 | 1,54 | 57 | 7,03 | 260 | 68 | 43 | 37 | ![]() |
Masistuta | 42,86 | 123,76 | 0,53 | 8 | 5,53 | 83 | 21 | 9 | 15 | ![]() |
Aerovox | 52,07 | 122,02 | 1,07 | 81 | 10,22 | 777 | 121 | 63 | 76 | ![]() |
Reijn7000 | 45,61 | 105,04 | 1,24 | 94 | 7,08 | 538 | 114 | 52 | 76 | ![]() |
Jimbo_The_One | 64,71 | 103,32 | 0,83 | 15 | 8,11 | 146 | 34 | 22 | 18 | ![]() |
r00tger | 67,74 | 77,11 | 0,86 | 30 | 5,94 | 208 | 62 | 42 | 35 | ![]() |
McPikkie | 36,67 | 68,12 | 0,53 | 25 | 3,87 | 182 | 60 | 22 | 47 | ![]() |
Stats for official (minimal 18 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Lanta01 | 4,41 | 215,59 | 0,91 | 59 | 0,94 | 61 | 68 | 3 | 65 | ![]() |
Aerovox | 3,16 | 201,80 | 1,04 | 384 | 1,08 | 398 | 380 | 12 | 370 | ![]() |
Ghost_0223 | 1,59 | 182,84 | 1,06 | 264 | 1,12 | 280 | 252 | 4 | 249 | ![]() |
Petje1972 | 2,90 | 177,39 | 1,19 | 81 | 1,19 | 81 | 69 | 2 | 68 | ![]() |
Shepherders | 0,00 | 156,28 | 1,22 | 22 | 1,22 | 22 | 18 | 0 | 18 | ![]() |
Brabo-Gamer | 2,53 | 133,88 | 0,91 | 429 | 0,94 | 442 | 475 | 12 | 470 | ![]() |
Reijn7000 | 3,57 | 120,51 | 0,67 | 55 | 0,68 | 56 | 84 | 3 | 82 | ![]() |
McPikkie | 3,03 | 77,73 | 0,53 | 17 | 1,00 | 32 | 33 | 1 | 32 | ![]() |
Stats for custom (minimal 8 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Aerovox | 47,37 | 131,63 | 1,18 | 13 | 4,64 | 51 | 19 | 9 | 11 | ![]() |
Lanta01 | 33,33 | 124,22 | 1,26 | 39 | 4,19 | 130 | 45 | 15 | 31 | ![]() |
Petje1972 | 28,00 | 104,36 | 1,00 | 18 | 3,00 | 54 | 25 | 7 | 18 | ![]() |
Shepherders | 27,27 | 80,58 | 0,37 | 10 | 1,11 | 30 | 33 | 9 | 27 | ![]() |
Ghost_0223 | 16,67 | 114,17 | 0,80 | 8 | 1,10 | 11 | 12 | 2 | 10 | ![]() |
Reijn7000 | 14,71 | 102,15 | 0,62 | 18 | 2,10 | 61 | 34 | 5 | 29 | ![]() |
Stats for Ranked (minimal 8 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Ghost_0223 | 6,67 | 265,20 | 1,71 | 24 | 1,71 | 24 | 15 | 1 | 14 | ![]() |