Player Stats past Quarter
Stats for clan_casual (minimal 18 matches) - Clan casual min 2 clan players per match
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Petje1972 | 53,72 | 157,42 | 1,38 | 99 | 8,46 | 609 | 121 | 65 | 72 | ![]() |
Lanta01 | 56,59 | 131,09 | 1,33 | 109 | 5,50 | 451 | 129 | 73 | 82 | ![]() |
Aerovox | 47,83 | 125,52 | 0,94 | 17 | 7,00 | 126 | 23 | 11 | 18 | ![]() |
Shepherders | 53,33 | 120,97 | 0,89 | 40 | 4,00 | 180 | 60 | 32 | 45 | ![]() |
Jimbo_The_One | 56,00 | 92,36 | 1,07 | 16 | 4,87 | 73 | 25 | 14 | 15 | ![]() |
Reijn7000 | 56,25 | 88,22 | 0,91 | 42 | 5,20 | 239 | 64 | 36 | 46 | ![]() |
r00tger | 59,26 | 73,70 | 0,72 | 26 | 5,19 | 187 | 54 | 32 | 36 | ![]() |
Stats for Intense (minimal 18 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Aerovox | 24,30 | 145,92 | 1,08 | 92 | 1,08 | 92 | 107 | 26 | 85 | ![]() |
Shepherders | 25,93 | 127,93 | 1,00 | 20 | 1,00 | 20 | 27 | 7 | 20 | ![]() |
Petje1972 | 15,38 | 120,52 | 0,87 | 39 | 0,87 | 39 | 52 | 8 | 45 | ![]() |
Reijn7000 | 17,24 | 113,24 | 0,60 | 15 | 0,60 | 15 | 29 | 5 | 25 | ![]() |
Lanta01 | 21,74 | 112,59 | 0,82 | 64 | 0,82 | 64 | 92 | 20 | 78 | ![]() |
Stats for Casual (minimal 18 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Petje1972 | 52,80 | 155,22 | 1,35 | 101 | 8,41 | 631 | 125 | 66 | 75 | ![]() |
Lanta01 | 57,25 | 132,69 | 1,38 | 113 | 5,55 | 455 | 131 | 75 | 82 | ![]() |
Shepherders | 53,85 | 115,54 | 0,91 | 43 | 4,36 | 205 | 65 | 35 | 47 | ![]() |
Aerovox | 45,54 | 113,31 | 0,86 | 62 | 8,46 | 609 | 101 | 46 | 72 | ![]() |
Reijn7000 | 42,74 | 109,99 | 1,20 | 103 | 5,78 | 497 | 117 | 50 | 86 | ![]() |
Jimbo_The_One | 56,00 | 92,36 | 1,07 | 16 | 4,87 | 73 | 25 | 14 | 15 | ![]() |
r00tger | 54,69 | 71,12 | 0,65 | 28 | 5,14 | 221 | 64 | 35 | 43 | ![]() |
McPikkie | 45,83 | 64,25 | 0,53 | 10 | 3,84 | 73 | 24 | 11 | 19 | ![]() |
Stats for official (minimal 18 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Lanta01 | 6,38 | 224,47 | 1,00 | 45 | 1,02 | 46 | 47 | 3 | 45 | ![]() |
Aerovox | 3,00 | 191,99 | 1,05 | 272 | 1,08 | 281 | 267 | 8 | 260 | ![]() |
Ghost_0223 | 1,63 | 184,20 | 1,07 | 260 | 1,14 | 276 | 246 | 4 | 243 | ![]() |
Petje1972 | 6,52 | 166,43 | 1,33 | 60 | 1,33 | 60 | 46 | 3 | 45 | ![]() |
Reijn7000 | 3,03 | 138,29 | 0,55 | 36 | 0,62 | 40 | 66 | 2 | 65 | ![]() |
Brabo-Gamer | 2,48 | 135,80 | 0,99 | 273 | 1,02 | 281 | 282 | 7 | 276 | ![]() |
Stats for custom (minimal 8 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Petje1972 | 35,71 | 129,50 | 1,22 | 11 | 2,11 | 19 | 14 | 5 | 9 | ![]() |
Shepherders | 33,33 | 76,67 | 0,36 | 4 | 0,64 | 7 | 15 | 5 | 11 | ![]() |
Lanta01 | 30,43 | 130,65 | 1,38 | 22 | 2,06 | 33 | 23 | 7 | 16 | ![]() |
Ghost_0223 | 16,67 | 114,17 | 0,80 | 8 | 1,10 | 11 | 12 | 2 | 10 | ![]() |
Reijn7000 | 12,50 | 104,62 | 0,79 | 11 | 0,79 | 11 | 16 | 2 | 14 | ![]() |
Stats for Ranked (minimal 8 matches)
Player | Win % | AHD | K/D Human | Human Kills | K/D All | Kills | Mtchs | Wins | Deaths | Win % change |
---|---|---|---|---|---|---|---|---|---|---|
Ghost_0223 | 6,67 | 265,20 | 1,71 | 24 | 1,71 | 24 | 15 | 1 | 14 | ![]() |