User Stats
Squad Lifetime Stats for HeteKip
| Stat Name | Value |
|---|---|
| assists | 94 |
| boosts | 385 |
| dBNOs | 269 |
| dailyKills | 3 |
| dailyWins | 1 |
| damageDealt | 37341.664 |
| days | 53 |
| headshotKills | 66 |
| heals | 150 |
| killPoints | 0 |
| kills | 368 |
| longestKill | 421.9261 |
| longestTimeSurvived | 1677 |
| losses | 67 |
| maxKillStreaks | 3 |
| mostSurvivalTime | 1677 |
| rankPoints | 0 |
| rankPointsTitle | |
| revives | 29 |
| rideDistance | 285602.3 |
| roadKills | 3 |
| roundMostKills | 14 |
| roundsPlayed | 106 |
| suicides | 0 |
| swimDistance | 427.98624 |
| teamKills | 2 |
| timeSurvived | 126523 |
| top10s | 89 |
| vehicleDestroys | 4 |
| walkDistance | 152272.42 |
| weaponsAcquired | 671 |
| weeklyKills | 3 |
| weeklyWins | 1 |
| winPoints | 0 |
| wins | 50 |
Last update 04/17/2026 07:25:06 - Time Zone: UTC